Where to find the cheapest NBA tickets right now: the lowest current price for upcoming games and the cheapest game for each team.
Updated October 18, 2026. Prices are the cheapest ticket listed on StubHub, checked several times a day, before fees.
Cheapest NBA games in the next 30 days
Cheapest game for each NBA team
The lowest-priced upcoming game, home or away, for every team in the next 60 days (preseason and exhibition games not included).
Biggest NBA ticket price drops this week
| Event | Date | City | Before | Now | Change |
|---|---|---|---|---|---|
| Toronto Raptors at Atlanta Hawks | Feb 16 | Atlanta | $33.30 | $18.82 | −43% |
| Detroit Pistons at Atlanta Hawks | Dec 23 | Atlanta | $52.38 | $31.33 | −40% |
| Charlotte Hornets at Milwaukee Bucks | Jan 3 | Milwaukee | $36.00 | $21.60 | −40% |
| Cleveland Cavaliers at Atlanta Hawks | Jan 13 | Atlanta | $30.94 | $18.82 | −39% |
| Brooklyn Nets at Atlanta Hawks | Mar 11 | Atlanta | $30.94 | $18.82 | −39% |
| Portland Trail Blazers at Washington Wizards | Dec 26 | Washington | $42.68 | $27.60 | −35% |
| LA Clippers at Dallas Mavericks | Nov 21 | Dallas | $46.46 | $30.18 | −35% |
| Dallas Mavericks at Boston Celtics | Nov 15 | Boston | $134.40 | $88.80 | −34% |
| Houston Rockets at San Antonio Spurs | Oct 23 | Austin | $180.64 | $120.84 | −33% |
| Indiana Pacers at Atlanta Hawks | Jan 7 | Atlanta | $37.12 | $25.08 | −32% |
All upcoming NBA games → · Ticket Price Tracker for all leagues →
How this is measured
Each price is the cheapest single ticket listed for the event when we last checked, before the marketplace’s fees. “Before” is our check about a week earlier; Season-ticket packages and events where only one unusually expensive listing is left are not included. More on how we check prices.